| NFC STANDINGS | W | L | PTS |
|---|---|---|---|
| Alaska Miners | 8 | 4 | 603 |
| Jacksonville Germ | 8 | 4 | 598 |
| Sin City Raiders | 7 | 5 | 608 |
| SE Cabot Cowboys | 7 | 5 | 601 |
| Des Moines Devildogs | 7 | 5 | 562 |
| Big Rock Panthers | 6 | 6 | 671 |
| Sharks | 6 | 6 | 511 |
| Hawaii Dragons | 4 | 8 | 585 |
| Hensley Hellraisers | 4 | 8 | 501 |
| Tennessee Tigers | 3 | 9 | 521 |
| AFC STANDINGS | W | L | PTS |
|---|---|---|---|
| Brown Bombers | 10 | 2 | 731 |
| Damn Yankees | 9 | 3 | 620 |
| Roughnecks | 7 | 5 | 622 |
| Cape Cod Bay Hawks | 7 | 5 | 603 |
| Wyoming Wildcats | 6 | 6 | 596 |
| Raging Rhinos | 6 | 6 | 528 |
| Irun Mataderos | 5 | 7 | 551 |
| Missouri Aces | 5 | 7 | 528 |
| Benton Warthogs | 4 | 8 | 474 |
| War Eagles | 1 | 11 | 368 |
| PFC STANDINGS | W | L | PTS |
|---|---|---|---|
| Blacksmiths | 9 | 3 | 579 |
| Bad Broadways | 8 | 4 | 558 |
| Buffalo Hotwings | 7 | 5 | 605 |
| Harley Riders | 7 | 5 | 571 |
| Dream Weavers | 6 | 6 | 639 |
| San Diego Tomcats | 6 | 6 | 625 |
| Sherwood G-Train | 6 | 6 | 530 |
| Texas Outlaws | 4 | 8 | 597 |
| Lords of War | 4 | 8 | 468 |
| Pittsburgh Predators | 3 | 9 | 525 |
-
20 15 -
0 0 -
0 0 -
0 0 -
12 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0 -
0 0





